SAVINGS ACCOUNT RATES
BALANCE | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
$0 – $2,499.99 | 0.10% | 0.10% |
$2,500 and up | 0.20% | 0.20% |
Rates effective 11/16/2021 to 11/26/2021.
All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Rates are variable and subject to change without notice.
HEALTH SAVINGS ACCOUNT RATES
MINIMUM BALANCE | INTEREST RATE | ANNUAL PERCENTAGE YIELD |
$1,000 | 0.05% | 0.05% |
Rates effective 11/16/2021 to 11/26/2021.
All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Rates are variable and subject to change without notice.
MONEY MARKET ACCOUNT RATES
BALANCE | Interest Rate | Annual Percentage Yield |
$0 – $2,499.99 | 0% | 0% |
$2,500 – $19,999.99 | 0.20% | 0.20% |
$20,000 – $49,999.99 | 0.25% | 0.25% |
$50,000 – $99,999.99 | 0.30% | 0.30% |
$100,000 – $499,999.99 | 0.40% | 0.40% |
$500,000 and over | 0.41% | 0.41% |
Rates effective 11/16/2021 to 11/26/2021.
All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Fees may reduce earnings. Rates are variable and subject to change without notice.
PERSONAL PREMIER CHECKING ACCOUNT RATES
Minimum Balance | Interest Rate | Annual Percentage Yield |
$1,000 | 0.05% | 0.05% |
Rates effective 11/16/2021 to 11/26/2021.
All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Fees may reduce earnings. Rates are variable and subject to change without notice.
BUSINESS PREMIER CHECKING ACCOUNT RATES
Minimum Balance | Interest Rate | Annual Percentage Yield |
$0.00 - $4,999.99 | N/A | 0.00% |
$5,000.00 - $9,999.99 | 0.10% | 0.10% |
$10,000.00 - $49,999.99 | 0.15% | 0.15% |
$50,000,00 and over | 0.20% | 0.20% |
Rates effective 11/16/2021 to 11/26/2021.
All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Fees may reduce earnings. Rates are variable and subject to change without notice.
BUSINESS PREMIER PLUS CHECKING ACCOUNT RATES
Minimum Balance | Interest Rate | Annual Percentage Yield |
$0.00 - $4,999.99 | N/A | 0.00% |
$5,000.00 - $9,999.99 | 0.10% | 0.10% |
$10,000.00 - $49,999.99 | 0.15% | 0.15% |
$50,000,00 and over | 0.20% | 0.20% |
Rates effective 11/16/2021 to 11/26/2021.
All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Fees may reduce earnings. Rates are variable and subject to change without notice.
BUSINESS MONEY MARKET ACCOUNT RATES
BALANCE | Interest Rate | Annual Percentage Yield |
$0 – $2,499.99 | 0% | 0% |
$2,500 – $19,999.99 | 0.20% | 0.20% |
$20,000 – $49,999.99 | 0.25% | 0.25% |
$50,000 – $99,999.99 | 0.30% | 0.30% |
$100,000 – $499,999.99 | 0.40% | 0.40% |
$500,000 and over | 0.41% | 0.41% |
Rates effective 11/16/2021 to 11/26/2021.
All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Fees may reduce earnings. Rates are variable and subject to change without notice.
CD RATES
CD Term | Rate Tiers | Interest Terms |
3 months | $2,500 $5,000 $100,000 | Monthly compounding or Monthly or quarterly check or Monthly or quarterly deposit to NNB account |
6 months | $2,500 $5,000 $100,000 | Monthly compounding or Monthly, quarterly, semiannual check or Monthly, quarterly, or semiannual deposit to NNB account |
12 months | ||
18 months | $5,000 $100,000 | Monthly compounding or Monthly, quarterly, semiannual, or annual check or Monthly, quarterly, semiannual, or annual deposit to NNB account |
24 months | ||
30 months | ||
36 months | ||
48 months | ||
60 months |
Term | Minimum Balance | Interest Rate | Annual Percentage Yield |
3 Months | $2,500 | 0.10% | 0.10% |
3 Months | $5,000 | 0.20% | 0.20% |
3 Months | $100,000 | 0.30% | 0.30% |
6 Months | $2,500 | 0.15% | 0.15% |
6 Months | $5,000 | 0.25% | 0.25% |
6 Months | $100,000 | 0.35% | 0.35% |
9 Months | $5,000 | 0.25% | 0.25% |
12 Months | $2,500 | 0.25% | 0.25% |
12 Months | $5,000 | 0.35% | 0.35% |
12 Months | $100,000 | 0.45% | 0.45% |
14 Months | $5,000.00 | 0.35% | 0.35% |
18 Months | $5,000 | 0.35% | 0.35% |
18 Months | $100,000 | 0.45% | 0.45% |
24 Months | $5,000 | 0.45% | 0.45% |
24 Months | $100,000 | 0.55% | 0.55% |
30 Months | $5,000 | 0.45% | 0.45% |
30 Months | $100,000 | 0.55% | 0.55% |
36 Months | $5,000 | 0.60% | 0.60% |
36 Months | $100,000 | 0.70% | 0.70% |
48 Months | $5,000 | 0.70% | 0.70% |
48 Months | $100,000 | 0.80% | 0.80% |
60 Months | $5,000 | 0.75% | 0.75% |
60 Months | $100,000 | 0.85% | 0.85% |
Rates effective 11/16/2021 to 11/26/2021.
All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Rates are subject to change without notice. Penalty for early withdrawal of CD or IRA.
IRA RATES
Term | Minimum Balance | Interest Rate | Annual Percentage Yield |
3 Months | $500 | 0.05% | 0.05% |
3 Months | $2,500 | 0.10% | 0.10% |
3 Months | $5,000 | 0.20% | 0.20% |
3 Months | $100,000 | 0.30% | 0.30% |
6 Months | $500 | 0.05% | 0.05% |
6 Months | $2,500 | 0.15% | 0.15% |
6 Months | $5,000 | 0.25% | 0.25% |
6 Months | $100,000 | 0.35% | 0.35% |
9 Months | $5,000 | 0.25% | 0.25% |
12 Months | $500 | 0.15% | 0.15% |
12 Months | $2,500 | 0.25% | 0.25% |
12 Months | $5,000 | 0.35% | 0.35% |
12 Months | $100,000 | 0.45% | 0.45% |
14 Months | $5,000 | 0.35% | 0.35% |
18 Months | $500 | 0.15% | 0.15% |
18 Months | $2,500 | 0.25% | 0.25% |
18 Months | $5,000 | 0.35% | 0.35% |
18 Months | $100,000 | 0.45% | 0.45% |
24 Months | $500 | 0.25% | 0.25% |
24 Months | $2,500 | 0.35% | 0.35% |
24 Months | $5,000 | 0.45% | 0.45% |
24 Months | $100,000 | 0.55% | 0.55% |
30 Months | $5,000 | 0.45% | 0.45% |
30 Months | $100,000 | 0.55% | 0.55% |
36 Months | $500 | 0.400% | 0.40% |
36 Months | $2,500 | 0.500% | 0.50% |
36 Months | $5,000 | 0.600% | 0.60% |
36 Months | $100,000 | 0.700% | 0.70% |
48 Months | $500 | 0.500% | 0.50% |
48 Months | $2,500 | 0.600% | 0.60% |
48 Months | $5,000 | 0.700% | 0.70% |
48 Months | $100,000 | 0.800% | 0.80% |
60 Months | $500 | 0.550% | 0.55% |
60 Months | $2,500 | 0.650% | 0.65% |
60 Months | $5,000 | 0.750% | 0.75% |
60 Months | $100,000 | 0.850% | 0.85% |
Rates effective 11/16/2021 to 11/26/2021. All APYs (Annual Percentage Yields) are based on monthly compounding of interest. If interest is withdrawn prior to maturity, APYs will be lower. Rates are subject to change without notice. Penalty for early withdrawal of CD or IRA.
MORTGAGE RATES: IN-HOUSE
Term | Interest Rate | APR | Payment |
15 Year Fixed | 3.750% | 3.939% | $729.90 per month |
10 Year Fixed | 3.375% | 3.617% | $987.26 per month |
10/5 ARM Variable* | 3.500% | 3.526% | $451.88 per month |
7/5 ARM Variable* | 3.250% | 3.370% | $437.79 per month |
5/5 ARM Variable* | 3.000% | 3.285% | $423.95 per month |
Rates effective as of 11/26/2021.
Borrower must meet credit criteria and underwriting qualifications to obtain the advertised or stated interest rate and resulting Annual Percentage Rate quoted. Other terms may be offered for applicants who may not meet credit criteria or qualifications. Standard Loan Fees may apply.
Payments based on purchase price of $125,000, down payment of $25,000, and loan amount of $100,000.
Other rates and terms available. Rates are subject to change at any time. Ask a lender about our current rates and qualifications.
*Payment based on 30-year term.
MORTGAGE RATES: SECONDARY MARKET
Term | Interest Rate | APR | Payment |
30 Year Fixed | 3.250% | 3.323% | $435.21 per month |
20 Year Fixed | 3.000% | 3.101% | $554.60 per month |
15 Year Fixed | 2.750% | 2.880% | $678.62 per month |
Rates effective as of 11/26/2021.
Borrower must meet credit criteria and underwriting qualifications to obtain the advertised or stated interest rate and resulting Annual Percentage Rate quoted. Other terms may be offered for applicants who may not meet credit criteria or qualifications. Standard Loan Fees may apply.
Payments based on purchase price of $125,000, down payment of $25,000, and loan amount of $100,000.
Other rates and terms available. Rates are subject to change at any time. Ask a lender about our current rates and qualifications.
HOME EQUITY LOANS
Term | Interest Rate | APR | Payment/$1,000.00 |
3 years | 2.750% | 2.790% | $28.99 per month based on 36 months at 2.790% APR |
5 years | 2.750% | 2.790% | $17.88 per month based on 60 months at 2.790% APR |
7 years | 3.500% | 3.551% | $13.47 per month based on 84 months at 3.551% APR |
10 years | 3.875% | 3.932% | $10.10 per month based on 120 months at 3.932% APR |
15 years | 4.000% | 4.058% | $7.43 per month based on 180 months at 4.058% APR |
Rates effective as of 11/26/2021.
All interest rate information provided assumes applicant(s) have a minimum Experian credit score of 650 and agree to automatic payment from a NNB deposit account. Standard Loan Fees may apply.
HOME EQUITY LINE OF CREDIT (HELOC)
This is an open end loan and interest rates vary. Ask a lender about our current rates and qualifications.
We also offer the ability to "lock in" a term and rate and still have the remaining equity available for future use.
Borrower must meet credit criteria and underwriting qualifications to obtain the advertised or stated interest rate and resulting Annual Percentage Rate quoted. Other terms may be offered for applicants who may not meet credit criteria or qualifications. Standard Loan Fees may apply.
SECURED PERSONAL LOAN
Term | Interest Rate | APR | Payment/$1,000.00 |
36 months | 5.750% | 5.834% | $30.35 per month based on 36 months at 5.834% APR |
60 Months | 5.750% | 5.834% | $19.26 per month based on 60 months at 5.834% APR |
Rates effective as of 11/26/2021.
All interest rate information provided assumes applicant(s) have a minimum Experian credit score of 650 and agree to automatic payment from a NNB deposit account. Standard Loan Fees may apply.
UNSECURED PERSONAL LOAN
Term | Interest Rate | APR | Payment/$1,000.00 |
36 months | 12.000% | 12.175% | $33.30 per month based on 36 months at 12.175% APR |
Rates effective as of 11/26/2021.
All interest rate information provided assumes applicant(s) have a minimum Experian credit score of 650 and agree to automatic payment from a NNB deposit account. Standard Loan Fees may apply.
AUTO LOANS: NEW VEHICLE
Term | Interest Rate | APR | Payment/$1,000.00 |
72 Months | 4.375% | 4.435% | $15.85 per month based on 72 months at 4.435% APR |
60 Months | 4.000% | 4.055% | $18.45 per month based on 60 months at 4.055% APR |
48 Months | 3.875% | 3.928% | $22.55 per month based on 48 months at 3.928% APR |
36 Months | 3.625% | 3.675% | $29.39 per month based on 36 months at 3.675% APR |
Rates effective as of 11/26/2021.
Borrower must meet credit criteria and underwriting qualifications to obtain the advertised or stated interest rate and resulting Annual Percentage Rate quoted. Other terms may be offered for applicants who may not meet credit criteria or qualifications. Standard Loan Fees may apply.
Other rates and terms available. Rates are subject to change at any time. Ask a lender about our current rates and qualifications.